This data as json, CSV (advanced)
Suggested facets: created, tags, complex_array, created (date), tags (array)
pk ▼ | created | planet_int | on_earth | state | city_id | neighborhood | tags | complex_array | distinct_some_null |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Mission | ["tag1", "tag2"] | [{"foo": "bar"}] | one |
2 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Dogpatch | ["tag1", "tag3"] | [] | two |
3 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | SOMA | [] | [] | |
4 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Tenderloin | [] | [] | |
5 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Bernal Heights | [] | [] | |
6 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Hayes Valley | [] | [] |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "facetable" ( [pk] INTEGER PRIMARY KEY, [created] TEXT, [planet_int] INTEGER, [on_earth] INTEGER, [state] TEXT NOT NULL, [city_id] INTEGER NOT NULL REFERENCES [facet_cities]([id]), [neighborhood] TEXT, [tags] TEXT, [complex_array] TEXT, [distinct_some_null] TEXT );